Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)
Share:
 

Batting Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

Total Records: 143   Page: 1 of 3   Go to:Prev   <[1 2 3]>Next
 PlayerMATINNNO100s50s0s4s6sMinsHS RUNSAVE.STR.
1 Marr, Colby252670723951640 78 768 40.42 57.8
2 Dichiera, Lewis S302680334021095 53 543 30.17 60.1
3 Murray, Oliver22217031291948 63 448 32.00 66.8
4 Bowen, Shannon A131101314616859 118 440 40.00 70.3
5 Mathews, Shaun161510314810585 66* 402 28.71 96.6
6 Blacker, Nicholas J17176021222821 70* 345 31.36 51.5
7 Newey, Simon141431122423288 104* 344 31.27 147.0
8 Aphale, Kaushik D12100011228662 80 299 29.90 61.0
9 Fitzpatrick, Cooper24242001151811 40 293 13.32 38.9
10 Thomson-Mathews, Leigh881031189342 81 244 34.86 109.9
11 Wright, Phillip881011320542 61 232 33.14 54.6
12 Spence-Weightman, Toby16131000141426 43 217 18.08 53.6
13 Coates, Luke M16132001183265 46* 215 19.55 104.9
14 Newey, Rylan15161002185472 45 208 13.87 70.5
15 Bamford, Paul W982000141588 47 207 34.50 42.0
16 Kirirua-Gill, Teoi11116000170179 33* 199 39.80 161.8
17 Cavallaro, Antonio16122012189184 62* 197 19.70 134.9
18 Holy, Lochlan1212501230582 51* 186 26.57 41.4
19 Neagle, Eadie2120501570165 50* 180 12.00 132.4
20 Kirirua-Gill, Vigo12125000251  33* 177 25.29 75.3
21 CALLAGHAN, EDWARD13114000150284 36 174 24.86 76.0
22 Fulco, Dean1514300290488 29* 170 15.45 47.8
23 Milton, Liam13141002160584 45 170 13.08 32.9
24 Fry, Noah16171004121451 42 163 10.19 40.4
25 Kirirua-Gill, Jireh12124013263  51* 163 20.38 94.8
26 Marks, Max1094011200264 62* 163 32.60 80.3
27 Gange, Gypsy111040019041 33* 161 26.83 435.1
28 O'Rourke, Annie1110200014186 35* 158 19.75 219.4
29 Cavallaro, Carmine1390001123199 45 153 17.00 113.3
30 Chappell, Dale16134000140241 24 151 16.78 71.9
31 Newey, Mya2020600340171 27 139 9.93 113.9
32 Teopenga, Phillip660000131111 44 134 22.33 181.1
33 Akima, Atu45001093  77 132 26.40  
34 Fry, Zavier9112000121413 21 129 14.33 42.3
35 Ryan, Brodie1713500190328 32 122 15.25 49.0
36 Kirirua, Akama671011172237 73 117 19.50 67.6
37 Pitt, Oliver9930022103 29* 117 19.50 79.1
38 Hayes, Oliver85100030300 43 111 27.75 43.4
39 Eichler, Riley1212600312112 32* 110 18.33 54.5
40 Mbindi, Davison10100001160319 40 109 10.90 41.8
41 Mcdonald, Ben1411300080381 22 109 13.63 30.0
42 Parker, Eddy78001391  57 109 13.63  
43 Bridson, Glen64000070173 42 107 26.75 82.3
44 Kirirua, Matt1110100373248 27 105 11.67 58.3
45 Sleep, Thomas1613400210121 42* 95 10.56 115.9
46 Hamence, Rohan1211500120231 44 93 15.50 50.3
47 Marks, Lucinda171230037075 20 91 10.11 137.9
48 Paull, Lachlan1212700261  24 90 18.00 43.9
49 Kirirua-Gill, Tania117500180106 30* 88 44.00 118.9
50 Rangiuira, Tauta98000110112 23 87 10.88 100.0
Click a row to view that player's statistics.
Total Records: 143   Page: 1 of 3   Go to:Prev   <[1 2 3]>Next

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
4s Number of fours scored.
6s Number of sixes scored.
Mins Total minutes batted.
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.