| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 88 | 1000098 | 155 | 1045 | 3754580 | 88* | Liam Milton | Nichols Point | 2021/2022 | Laser Signs & Print SCA 2nd Division | 14 | 1 | Irymple |
2 | 87 | 762959 | 155 | 1045 | 3757107 | 87 | Greg Arthur | Nichols Point | 2021/2022 | SCA 4th Division | 10 | 1 | Coomealla Wentworth |
3 | 87 | 762959 | 155 | 1045 | 3757059 | 87 | Greg Arthur | Nichols Point | 2021/2022 | Jamesprint SCA 3rd Division | 11 | 1 | Merbein South |
4 | 72 | 1161377 | 155 | 1045 | 3754340 | 72 | Shaun Mathews | Nichols Point | 2021/2022 | Tankard Dental SCA 1st Division | 13 | 1 | Merbein South |
5 | 72 | 1000098 | 155 | 1045 | 3754572 | 72* | Liam Milton | Nichols Point | 2021/2022 | Laser Signs & Print SCA 2nd Division | 12 | 1 | Coomealla Wentworth |
6 | 67 | 1360694 | 155 | 1045 | 4010262 | 67 | Hugo B Garraway | Nichols Point | 2021/2022 | Under 14 Div 1 | 7 | 1 | Mildura West |
7 | 63 | 1362928 | 155 | 1045 | 3890702 | 63* | Colby Marr | Nichols Point | 2021/2022 | Under 14 Div 1 | 3 | 1 | Mildura Settlers |
8 | 61 | 369222 | 155 | 1045 | 3757086 | 61 | Akama Kirirua | Nichols Point | 2021/2022 | SCA 4th Division | 5 | 1 | Mda East Gold |
9 | 57 | 2031743 | 155 | 1045 | 3757107 | 57 | Jarryd Gahan | Nichols Point | 2021/2022 | SCA 4th Division | 10 | 1 | Coomealla Wentworth |
10 | 57 | 1985384 | 155 | 1045 | 3757083 | 57 | Noman Pakeretio | Nichols Point | 2021/2022 | SCA 4th Division | 4 | 1 | Mda East Blue |
11 | 56 | 1150169 | 155 | 1045 | 3802824 | 56* | Oliver Murray | Nichols Point | 2021/2022 | Under 16 | 3 | 1 | Mildura East |
12 | 56 | 19235 | 155 | 1045 | 3754555 | 56 | Robert S Lindsey | Nichols Point | 2021/2022 | Laser Signs & Print SCA 2nd Division | 8 | 1 | Mildura East |
13 | 54 | 1393039 | 155 | 1045 | 3754572 | 54 | Mataora Toru | Nichols Point | 2021/2022 | Laser Signs & Print SCA 2nd Division | 12 | 1 | Coomealla Wentworth |
14 | 54 | 762959 | 155 | 1045 | 3757079 | 54 | Greg Arthur | Nichols Point | 2021/2022 | SCA 4th Division | 3 | 1 | Mildura Settlers |
15 | 54 | 1647708 | 155 | 1045 | 4010253 | 54* | Lachlan Faulkhead | Nichols Point | 2021/2022 | Under 14 Div 1 | 4 | 1 | Merbein South |
16 | 52 | 1935034 | 155 | 1045 | 3802844 | 52* | Mitchell Lindsey | Nichols Point | 2021/2022 | Under 16 | 7 | 1 | Coomealla Wentworth |
17 | 52 | 2093265 | 155 | 1045 | 4052422 | 52 | Levaka-Hope Kirirua-Gill | Nichols Point | 2021/2022 | KFC Western Victoria Girls Shield - U/14 | 4 | 1 | Geelong |
18 | 51 | 1150169 | 155 | 1045 | 3802853 | 51 | Oliver Murray | Nichols Point | 2021/2022 | Under 16 | 9 | 1 | Irymple |
19 | 51 | 1150169 | 155 | 1045 | 3802844 | 51* | Oliver Murray | Nichols Point | 2021/2022 | Under 16 | 7 | 1 | Coomealla Wentworth |
20 | 50 | 2091873 | 155 | 1045 | 4010253 | 50* | Will Heuzenroeder | Nichols Point | 2021/2022 | Under 14 Div 1 | 4 | 1 | Merbein South |
21 | 50 | 1258416 | 155 | 1045 | 3802828 | 50* | Lewis S Dichiera | Nichols Point | 2021/2022 | Under 16 | 4 | 1 | Gol Gol |
22 | 50 | 1360694 | 155 | 1045 | 4010253 | 50* | Hugo B Garraway | Nichols Point | 2021/2022 | Under 14 Div 1 | 4 | 1 | Merbein South |
23 | 50 | 369259 | 155 | 1045 | 3754316 | 50 | Bradley M Thomas | Nichols Point | 2021/2022 | Tankard Dental SCA 1st Division | 7 | 1 | Gol Gol |
24 | 50 | 1164774 | 155 | 1045 | 4010255 | 50 | Zavier Fry | Nichols Point | 2021/2022 | Under 14 Div 1 | 5 | 1 | Mildura Settlers |
25 | 50 | 1258416 | 155 | 1045 | 3802834 | 50* | Lewis S Dichiera | Nichols Point | 2021/2022 | Under 16 | 5 | 1 | Mildura East |
26 | 50 | 1150093 | 155 | 1045 | 3802844 | 50* | Lochlan Holy | Nichols Point | 2021/2022 | Under 16 | 7 | 1 | Coomealla Wentworth |
27 | 50 | 1362928 | 155 | 1045 | 4010272 | 50* | Colby Marr | Nichols Point | 2021/2022 | Under 14 Div 1 | GF | 1 | Mildura West |
28 | 49 | 1935034 | 155 | 1045 | 3802853 | 49 | Mitchell Lindsey | Nichols Point | 2021/2022 | Under 16 | 9 | 1 | Irymple |
29 | 49 | 222229 | 155 | 1045 | 3754568 | 49 | Okotai Woetai | Nichols Point | 2021/2022 | Laser Signs & Print SCA 2nd Division | 11 | 2 | Mildura West |
30 | 48 | 98906 | 155 | 1045 | 3757051 | 48 | Malo L Kirirua | Nichols Point | 2021/2022 | Jamesprint SCA 3rd Division | 9 | 1 | Gol Gol |
31 | 47 | 369259 | 155 | 1045 | 3754344 | 47* | Bradley M Thomas | Nichols Point | 2021/2022 | Tankard Dental SCA 1st Division | 14 | 2 | Irymple |
32 | 46 | 1638923 | 155 | 1045 | 3943930 | 46* | Benji HAYES | Nichols Point Gold | 2021/2022 | Junior 2 (Under 12) | 8 | 1 | Coomealla Wentworth |
33 | 46 | 981154 | 155 | 1045 | 3757115 | 46 | Carmine Cavallaro | Nichols Point | 2021/2022 | SCA 4th Division | 12 | 1 | Irymple |
34 | 46 | 762959 | 155 | 1045 | 3757055 | 46 | Greg Arthur | Nichols Point | 2021/2022 | Jamesprint SCA 3rd Division | 10 | 1 | Coomealla Wentworth |
35 | 46 | 1577212 | 155 | 1045 | 3802849 | 46 | Rylan Newey | Nichols Point | 2021/2022 | Under 16 | 8 | 1 | Merbein South |
36 | 45 | 1577212 | 155 | 1045 | 3757055 | 45 | Rylan Newey | Nichols Point | 2021/2022 | Jamesprint SCA 3rd Division | 10 | 1 | Coomealla Wentworth |
37 | 45 | 369259 | 155 | 1045 | 3754324 | 45 | Bradley M Thomas | Nichols Point | 2021/2022 | Tankard Dental SCA 1st Division | 9 | 1 | Mildura Settlers |
38 | 45 | 1647708 | 155 | 1045 | 4010255 | 45 | Lachlan Faulkhead | Nichols Point | 2021/2022 | Under 14 Div 1 | 5 | 1 | Mildura Settlers |
39 | 44 | 1349534 | 155 | 1045 | 3802834 | 44 | Miguel Ilardi | Nichols Point | 2021/2022 | Under 16 | 5 | 1 | Mildura East |
40 | 44 | 112608 | 155 | 1045 | 3754344 | 44 | Brett Cumming | Nichols Point | 2021/2022 | Tankard Dental SCA 1st Division | 14 | 1 | Irymple |
41 | 44 | 762959 | 155 | 1045 | 3757103 | 44 | Greg Arthur | Nichols Point | 2021/2022 | SCA 4th Division | 9 | 1 | Mda East Blue |
42 | 44 | 1161377 | 155 | 1045 | 3754312 | 44 | Shaun Mathews | Nichols Point | 2021/2022 | Tankard Dental SCA 1st Division | 6 | 1 | Mildura Settlers |
43 | 42 | 1357570 | 155 | 1045 | 3930668 | 42* | Hamish Pitt | Nichols Point | 2021/2022 | Under 14's Div 2 | 7 | 2 | Merbein South |
44 | 41 | 1161377 | 155 | 1045 | 3754332 | 41 | Shaun Mathews | Nichols Point | 2021/2022 | Tankard Dental SCA 1st Division | 11 | 1 | Mildura West |
45 | 41 | 1074260 | 155 | 1045 | 3757107 | 41 | SV Turaki | Nichols Point | 2021/2022 | SCA 4th Division | 10 | 1 | Coomealla Wentworth |
46 | 40 | 757982 | 155 | 1045 | 3754336 | 40* | Mark Fraser | Nichols Point | 2021/2022 | Tankard Dental SCA 1st Division | 12 | 2 | Coomealla Wentworth |
47 | 40 | 1278415 | 155 | 1045 | 4010270 | 40 | Jagar Guthrie | Nichols Point | 2021/2022 | Under 14 Div 1 | SF | 1 | Gol Gol |
48 | 39 | 777635 | 155 | 1045 | 3757051 | 39* | John Mihaljevic | Nichols Point | 2021/2022 | Jamesprint SCA 3rd Division | 9 | 1 | Gol Gol |
49 | 38 | 22581 | 155 | 1045 | 3754580 | 38 | Simon Newey | Nichols Point | 2021/2022 | Laser Signs & Print SCA 2nd Division | 14 | 1 | Irymple |
50 | 38 | 1311788 | 155 | 1045 | 3802834 | 38 | Cooper Fitzpatrick | Nichols Point | 2021/2022 | Under 16 | 5 | 1 | Mildura East |
51 | 37 | 1278415 | 155 | 1045 | 3890702 | 37* | Jagar Guthrie | Nichols Point | 2021/2022 | Under 14 Div 1 | 3 | 1 | Mildura Settlers |
52 | 37 | 777635 | 155 | 1045 | 3757034 | 37* | John Mihaljevic | Nichols Point | 2021/2022 | Jamesprint SCA 3rd Division | 5 | 1 | Mildura East |
53 | 37 | 369259 | 155 | 1045 | 3754336 | 37 | Bradley M Thomas | Nichols Point | 2021/2022 | Tankard Dental SCA 1st Division | 12 | 1 | Coomealla Wentworth |
54 | 37 | 1277592 | 155 | 1045 | 4010265 | 37 | Oliver Hayes | Nichols Point | 2021/2022 | Under 14 Div 1 | 8 | 1 | Irymple |
55 | 36 | 2093265 | 155 | 1045 | 4052417 | 36* | Levaka-Hope Kirirua-Gill | Nichols Point | 2021/2022 | KFC Western Victoria Girls Shield - U/14 | 3 | 1 | Wimmera Girls |
56 | 36 | 1854207 | 155 | 1045 | 4052425 | 36 | Bronte Fryar | Nichols Point | 2021/2022 | KFC Western Victoria Girls Shield - U/14 | 5 | 1 | Colac |
57 | 35 | 1164774 | 155 | 1045 | 3757107 | 35* | Zavier Fry | Nichols Point | 2021/2022 | SCA 4th Division | 10 | 1 | Coomealla Wentworth |
58 | 35 | 1957091 | 155 | 1045 | 4052422 | 35 | Lucinda Marks | Nichols Point | 2021/2022 | KFC Western Victoria Girls Shield - U/14 | 4 | 1 | Geelong |
59 | 34 | 1158904 | 155 | 1045 | 4010270 | 34 | Sachin Tyrrell | Nichols Point | 2021/2022 | Under 14 Div 1 | SF | 1 | Gol Gol |
60 | 34 | 1632335 | 155 | 1045 | 3943936 | 34* | Isaiah Faulkhead | Nichols Point Green | 2021/2022 | Junior 2 (Under 12) | 9 | 2 | Nichols Point Gold |
61 | 34 | 1272731 | 155 | 1045 | 3943906 | 34* | Angus Nicholds | Nichols Point Gold | 2021/2022 | Junior 2 (Under 12) | 4 | 1 | Gol Gol Gold |
62 | 34 | 1258416 | 155 | 1045 | 3802858 | 34* | Lewis S Dichiera | Nichols Point | 2021/2022 | Under 16 | SF | 1 | Mildura West |
63 | 34 | 2031743 | 155 | 1045 | 3757094 | 34 | Jarryd Gahan | Nichols Point | 2021/2022 | SCA 4th Division | 7 | 1 | Mda East Gold |
64 | 34 | 88964 | 155 | 1045 | 3754327 | 34 | Dale Chappell | Nichols Point | 2021/2022 | Tankard Dental SCA 1st Division | 10 | 1 | Mildura East |
65 | 34 | 1399059 | 155 | 1045 | 3944051 | 34* | Annie O'Rourke | Nichols Point Green | 2021/2022 | Premier Womens | 6 | 1 | Coomealla Wentworth |
66 | 33 | 1362928 | 155 | 1045 | 4010265 | 33 | Colby Marr | Nichols Point | 2021/2022 | Under 14 Div 1 | 8 | 1 | Irymple |
67 | 33 | 1278978 | 155 | 1045 | 3802828 | 33 | Brodie Ryan | Nichols Point | 2021/2022 | Under 16 | 4 | 1 | Gol Gol |
68 | 33 | 1258416 | 155 | 1045 | 3754332 | 33 | Lewis S Dichiera | Nichols Point | 2021/2022 | Tankard Dental SCA 1st Division | 11 | 1 | Mildura West |
69 | 33 | 369259 | 155 | 1045 | 3754319 | 33 | Bradley M Thomas | Nichols Point | 2021/2022 | Tankard Dental SCA 1st Division | 8 | 1 | Mildura East |
70 | 32 | 1278978 | 155 | 1045 | 3802844 | 32* | Brodie Ryan | Nichols Point | 2021/2022 | Under 16 | 7 | 1 | Coomealla Wentworth |
71 | 32 | 1000098 | 155 | 1045 | 3754555 | 32 | Liam Milton | Nichols Point | 2021/2022 | Laser Signs & Print SCA 2nd Division | 8 | 2 | Mildura East |
72 | 32 | 369344 | 155 | 1045 | 3754563 | 32* | Andrew C Ryan | Nichols Point | 2021/2022 | Laser Signs & Print SCA 2nd Division | 10 | 1 | Mildura East |
73 | 32 | 749990 | 155 | 1045 | 3944050 | 32* | Calin Graham | Nichols Point Gold | 2021/2022 | Premier Womens | 6 | 1 | Mildura East |
74 | 31 | 1409368 | 155 | 1045 | 3944100 | 31* | Gypsy Gange | Nichols Point Green | 2021/2022 | Premier Womens | 18 | 1 | Mildura East |
75 | 31 | 1357570 | 155 | 1045 | 4010259 | 31* | Hamish Pitt | Nichols Point | 2021/2022 | Under 14 Div 1 | 6 | 1 | Gol Gol |
76 | 31 | 1313714 | 155 | 1045 | 3943918 | 31* | Jake Butcher | Nichols Point Gold | 2021/2022 | Junior 2 (Under 12) | 6 | 1 | Mildura Settlers |
77 | 31 | 88964 | 155 | 1045 | 3754324 | 31 | Dale Chappell | Nichols Point | 2021/2022 | Tankard Dental SCA 1st Division | 9 | 1 | Mildura Settlers |
78 | 31 | 1479258 | 155 | 1045 | 3757086 | 31* | Charlie Butcher | Nichols Point | 2021/2022 | SCA 4th Division | 5 | 1 | Mda East Gold |
79 | 31 | 749990 | 155 | 1045 | 3944058 | 31* | Calin Graham | Nichols Point Gold | 2021/2022 | Premier Womens | 8 | 1 | Nichols Point Green |
80 | 31 | 1399059 | 155 | 1045 | 3944058 | 31* | Annie O'Rourke | Nichols Point Green | 2021/2022 | Premier Womens | 8 | 1 | Nichols Point Gold |
81 | 31 | 777635 | 155 | 1045 | 3757027 | 31 | John Mihaljevic | Nichols Point | 2021/2022 | Jamesprint SCA 3rd Division | 3 | 1 | Mildura Settlers |
82 | 30 | 1551838 | 155 | 1045 | 3944069 | 30* | Hayley Cross | Nichols Point Green | 2021/2022 | Premier Womens | 10 | 1 | Mildura West |
83 | 30 | 95858 | 155 | 1045 | 3757027 | 30 | Matt Kirirua | Nichols Point | 2021/2022 | Jamesprint SCA 3rd Division | 3 | 1 | Mildura Settlers |
84 | 30 | 1935056 | 155 | 1045 | 3943933 | 30 | Noah Lindsey | Nichols Point Green | 2021/2022 | Junior 2 (Under 12) | 8 | 1 | Mildura West |
85 | 30 | 2098835 | 155 | 1045 | 3853074 | 30* | Tatiana Kirirua-Gill | Nichols Point | 2021/2022 | Under 15 Girls | 6 | 1 | Mildura West |
86 | 30 | 222236 | 155 | 1045 | 3757031 | 30 | Ula Henry | Nichols Point | 2021/2022 | Jamesprint SCA 3rd Division | 4 | 1 | Gol Gol |
87 | 30 | 1399059 | 155 | 1045 | 3944065 | 30* | Annie O'Rourke | Nichols Point Green | 2021/2022 | Premier Womens | 9 | 1 | Irymple |
88 | 30 | 1539070 | 155 | 1045 | 3944074 | 30* | Nancy Kirirua-Gill | Nichols Point Gold | 2021/2022 | Premier Womens | 12 | 1 | Irymple |
89 | 30 | 1258416 | 155 | 1045 | 3802839 | 30* | Lewis S Dichiera | Nichols Point | 2021/2022 | Under 16 | 6 | 1 | Mildura West |
90 | 30 | 1362928 | 155 | 1045 | 4010259 | 30* | Colby Marr | Nichols Point | 2021/2022 | Under 14 Div 1 | 6 | 1 | Gol Gol |
91 | 30 | 1399059 | 155 | 1045 | 3944100 | 30* | Annie O'Rourke | Nichols Point Green | 2021/2022 | Premier Womens | 18 | 1 | Mildura East |
92 | 30 | 1158904 | 155 | 1045 | 4010259 | 30* | Sachin Tyrrell | Nichols Point | 2021/2022 | Under 14 Div 1 | 6 | 1 | Gol Gol |
93 | 30 | 1551838 | 155 | 1045 | 3944051 | 30* | Hayley Cross | Nichols Point Green | 2021/2022 | Premier Womens | 6 | 1 | Coomealla Wentworth |
94 | 30 | 1540206 | 155 | 1045 | 3944050 | 30* | Taumairi Woetai | Nichols Point Gold | 2021/2022 | Premier Womens | 6 | 1 | Mildura East |
95 | 30 | 606504 | 155 | 1045 | 3944054 | 30* | Teoi Kirirua-Gill | Nichols Point Gold | 2021/2022 | Premier Womens | 7 | 1 | Coomealla Wentworth |
96 | 30 | 749990 | 155 | 1045 | 3944054 | 30* | Calin Graham | Nichols Point Gold | 2021/2022 | Premier Womens | 7 | 1 | Coomealla Wentworth |
97 | 30 | 1399059 | 155 | 1045 | 3944085 | 30* | Annie O'Rourke | Nichols Point Green | 2021/2022 | Premier Womens | 14 | 1 | Merbein South |
98 | 30 | 2093265 | 155 | 1045 | 3853092 | 30 | Levaka-Hope Kirirua-Gill | Nichols Point | 2021/2022 | Under 15 Girls | GF | 1 | Mildura Settlers |
99 | 30 | 1399059 | 155 | 1045 | 3944093 | 30* | Annie O'Rourke | Nichols Point Green | 2021/2022 | Premier Womens | 16 | 1 | Irymple |
100 | 30 | 606504 | 155 | 1045 | 3944090 | 30* | Teoi Kirirua-Gill | Nichols Point Gold | 2021/2022 | Premier Womens | 16 | 1 | Mildura West |
101 | 30 | 1005080 | 155 | 1045 | 3890671 | 30* | Charli Burgess | Nichols Point | 2021/2022 | Under 17 Girls | 7 | 1 | East Gol Gol |
Note: Qualification levels for this report are 30 and 50 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.