| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 118 | 19133 | 157 | 1045 | 4086707 | 118 | Shannon A Bowen | Nichols Point | 2022/2023 | Tankard Dental SCA 1st Division | 5 | 1 | Mildura Settlers |
2 | 104 | 22581 | 157 | 1045 | 4111019 | 104* | Simon Newey | Nichols Point | 2022/2023 | Jamesprint SCA 3rd Division | 5 | 1 | Coomealla Wentworth |
3 | 94 | 19133 | 157 | 1045 | 4086717 | 94 | Shannon A Bowen | Nichols Point | 2022/2023 | Tankard Dental SCA 1st Division | 7 | 1 | Coomealla Wentworth |
4 | 81 | 120245 | 157 | 1045 | 4086741 | 81 | Leigh Thomson-Mathews | Nichols Point | 2022/2023 | Tankard Dental SCA 1st Division | 13 | 1 | Mildura East |
5 | 81 | 19133 | 157 | 1045 | 4086705 | 81 | Shannon A Bowen | Nichols Point | 2022/2023 | Tankard Dental SCA 1st Division | 4 | 1 | Coomealla Wentworth |
6 | 80 | 837194 | 157 | 1045 | 4086717 | 80 | Kaushik D Aphale | Nichols Point | 2022/2023 | Tankard Dental SCA 1st Division | 7 | 1 | Coomealla Wentworth |
7 | 78 | 1362928 | 157 | 1045 | 4124127 | 78 | Colby Marr | Nichols Point | 2022/2023 | Under 14 Div 1 | 7 | 1 | Gol Gol |
8 | 77 | 1114012 | 157 | 1045 | 4112383 | 77 | Atu Akima | Nichols Point | 2022/2023 | Mildura Homes SCA 4th Division | 10 | 1 | Mildura Settlers |
9 | 74 | 22581 | 157 | 1045 | 4111030 | 74* | Simon Newey | Nichols Point | 2022/2023 | Jamesprint SCA 3rd Division | 8 | 1 | Mildura West |
10 | 73 | 369222 | 157 | 1045 | 4111019 | 73 | Akama Kirirua | Nichols Point | 2022/2023 | Jamesprint SCA 3rd Division | 5 | 1 | Coomealla Wentworth |
11 | 71 | 19133 | 157 | 1045 | 4086741 | 71 | Shannon A Bowen | Nichols Point | 2022/2023 | Tankard Dental SCA 1st Division | 13 | 1 | Mildura East |
12 | 70 | 949205 | 157 | 1045 | 4086717 | 70* | Nicholas J Blacker | Nichols Point | 2022/2023 | Tankard Dental SCA 1st Division | 7 | 1 | Coomealla Wentworth |
13 | 68 | 1362928 | 157 | 1045 | 4124131 | 68 | Colby Marr | Nichols Point | 2022/2023 | Under 14 Div 1 | 8 | 1 | Mildura West |
14 | 66 | 1161377 | 157 | 1045 | 4086725 | 66* | Shaun Mathews | Nichols Point | 2022/2023 | Tankard Dental SCA 1st Division | 9 | 1 | Mildura East |
15 | 63 | 1150169 | 157 | 1045 | 4087004 | 63 | Oliver Murray | Nichols Point | 2022/2023 | Laser Signs & Print SCA 2nd Division | 13 | 1 | Mildura East |
16 | 63 | 1362928 | 157 | 1045 | 4124093 | 63* | Colby Marr | Nichols Point | 2022/2023 | Under 14 Div 1 | 5 | 1 | Irymple |
17 | 63 | 1150169 | 157 | 1045 | 4087012 | 63 | Oliver Murray | Nichols Point | 2022/2023 | Laser Signs & Print SCA 2nd Division | 8 | 1 | Mildura West |
18 | 62 | 1362928 | 157 | 1045 | 4124082 | 62* | Colby Marr | Nichols Point | 2022/2023 | Under 14 Div 1 | 3 | 1 | Coomealla Wentworth |
19 | 62 | 1693465 | 157 | 1045 | 4124082 | 62* | Antonio Cavallaro | Nichols Point | 2022/2023 | Under 14 Div 1 | 3 | 1 | Coomealla Wentworth |
20 | 62 | 949205 | 157 | 1045 | 4086705 | 62 | Nicholas J Blacker | Nichols Point | 2022/2023 | Tankard Dental SCA 1st Division | 4 | 1 | Coomealla Wentworth |
21 | 62 | 1957108 | 157 | 1045 | 4124246 | 62* | Max Marks | Nichols Point | 2022/2023 | Under 14's Div 2 | 5 | 1 | Mildura Settlers |
22 | 61 | 19073 | 157 | 1045 | 4111024 | 61 | Phillip Wright | Nichols Point | 2022/2023 | Jamesprint SCA 3rd Division | 6 | 1 | Mildura West |
23 | 58 | 929275 | 157 | 1045 | 4086883 | 58 | Riley Jobson | Nichols Point | 2022/2023 | Tankard Dental SCA 1st Division | 8 | 1 | Mildura West |
24 | 58 | 120245 | 157 | 1045 | 4086725 | 58* | Leigh Thomson-Mathews | Nichols Point | 2022/2023 | Tankard Dental SCA 1st Division | 9 | 1 | Mildura East |
25 | 57 | 2126106 | 157 | 1045 | 4112350 | 57 | Eddy Parker | Nichols Point | 2022/2023 | Mildura Homes SCA 4th Division | 8 | 1 | Merbein |
26 | 55 | 120245 | 157 | 1045 | 4086731 | 55 | Leigh Thomson-Mathews | Nichols Point | 2022/2023 | Tankard Dental SCA 1st Division | 11 | 1 | Mildura West |
27 | 54 | 1161377 | 157 | 1045 | 4086698 | 54 | Shaun Mathews | Nichols Point | 2022/2023 | Tankard Dental SCA 1st Division | 2 | 1 | Gol Gol |
28 | 53 | 1258416 | 157 | 1045 | 4124032 | 53 | Lewis S Dichiera | Nichols Point | 2022/2023 | Under 16 | 4 | 1 | Mildura East |
29 | 53 | 1150169 | 157 | 1045 | 4124050 | 53* | Oliver Murray | Nichols Point | 2022/2023 | Under 16 | 8 | 1 | Coomealla Wentworth |
30 | 52 | 1258416 | 157 | 1045 | 4124050 | 52* | Lewis S Dichiera | Nichols Point | 2022/2023 | Under 16 | 8 | 1 | Coomealla Wentworth |
31 | 52 | 1258416 | 157 | 1045 | 4086968 | 52* | Lewis S Dichiera | Nichols Point | 2022/2023 | Laser Signs & Print SCA 2nd Division | 3 | 1 | Merbein Cricket Club |
32 | 51 | 1362928 | 157 | 1045 | 4124043 | 51* | Colby Marr | Nichols Point | 2022/2023 | Under 16 | 6 | 1 | Irymple |
33 | 51 | 1362928 | 157 | 1045 | 4124132 | 51* | Colby Marr | Nichols Point | 2022/2023 | Under 14 Div 1 | 9 | 1 | Mildura Settlers |
34 | 51 | 2369583 | 157 | 1045 | 4124471 | 51* | Jireh Kirirua-Gill | Nichols Point | 2022/2023 | Junior 2 (Under 12) | 9 | 1 | Merbein Cricket Club |
35 | 51 | 1362928 | 157 | 1045 | 4265599 | 51* | Colby Marr | Nichols Point | 2022/2023 | Under 14 Div 1 | SF | 1 | Gol Gol |
36 | 51 | 1161377 | 157 | 1045 | 4087089 | 51 | Shaun Mathews | Nichols Point | 2022/2023 | Club Twenty20 Seniors | 2 | 1 | Irymple |
37 | 51 | 1150093 | 157 | 1045 | 4124050 | 51* | Lochlan Holy | Nichols Point | 2022/2023 | Under 16 | 8 | 1 | Coomealla Wentworth |
38 | 50 | 2031743 | 157 | 1045 | 4112354 | 50 | Jarryd Gahan | Nichols Point | 2022/2023 | Mildura Homes SCA 4th Division | 9 | 1 | Coomealla Wentworth |
39 | 50 | 102314 | 157 | 1045 | 4086996 | 50 | David Hogarth | Nichols Point | 2022/2023 | Laser Signs & Print SCA 2nd Division | 11 | 1 | Mildura West |
40 | 50 | 1530494 | 157 | 1045 | 4124246 | 50* | Eadie Neagle | Nichols Point | 2022/2023 | Under 14's Div 2 | 5 | 1 | Mildura Settlers |
41 | 49 | 1161377 | 157 | 1045 | 4086883 | 49 | Shaun Mathews | Nichols Point | 2022/2023 | Tankard Dental SCA 1st Division | 8 | 1 | Mildura West |
42 | 48 | 19073 | 157 | 1045 | 4086979 | 48 | Phillip Wright | Nichols Point | 2022/2023 | Laser Signs & Print SCA 2nd Division | 6 | 1 | Irymple |
43 | 48 | 949205 | 157 | 1045 | 4087098 | 48* | Nicholas J Blacker | Nichols Point | 2022/2023 | Club Twenty20 Seniors | 5 | 1 | Mildura West |
44 | 48 | 1362928 | 157 | 1045 | 4111024 | 48 | Colby Marr | Nichols Point | 2022/2023 | Jamesprint SCA 3rd Division | 6 | 1 | Mildura West |
45 | 47 | 894703 | 157 | 1045 | 4111702 | 47 | Paul W Bamford | Nichols Point | 2022/2023 | Jamesprint SCA 3rd Division | 9 | 1 | Gol Gol |
46 | 47 | 1258416 | 157 | 1045 | 4087098 | 47* | Lewis S Dichiera | Nichols Point | 2022/2023 | Club Twenty20 Seniors | 5 | 1 | Mildura West |
47 | 46 | 761005 | 157 | 1045 | 4086707 | 46* | Luke M Coates | Nichols Point | 2022/2023 | Tankard Dental SCA 1st Division | 5 | 1 | Mildura Settlers |
48 | 46 | 837194 | 157 | 1045 | 4086731 | 46 | Kaushik D Aphale | Nichols Point | 2022/2023 | Tankard Dental SCA 1st Division | 11 | 1 | Mildura West |
49 | 46 | 837194 | 157 | 1045 | 4087089 | 46 | Kaushik D Aphale | Nichols Point | 2022/2023 | Club Twenty20 Seniors | 2 | 1 | Irymple |
50 | 45 | 981154 | 157 | 1045 | 4086973 | 45 | Carmine Cavallaro | Nichols Point | 2022/2023 | Laser Signs & Print SCA 2nd Division | 5 | 1 | Mildura Settlers |
51 | 45 | 1000098 | 157 | 1045 | 4087004 | 45 | Liam Milton | Nichols Point | 2022/2023 | Laser Signs & Print SCA 2nd Division | 13 | 1 | Mildura East |
52 | 45 | 1577212 | 157 | 1045 | 4111019 | 45 | Rylan Newey | Nichols Point | 2022/2023 | Jamesprint SCA 3rd Division | 5 | 1 | Coomealla Wentworth |
53 | 45 | 103606 | 157 | 1045 | 4111015 | 45* | Vas Saris | Nichols Point | 2022/2023 | Jamesprint SCA 3rd Division | 4 | 1 | Irymple |
54 | 45 | 1362928 | 157 | 1045 | 4265004 | 45* | Colby Marr | Nichols Point | 2022/2023 | Under 14 Div 1 | GF | 1 | Mildura West |
55 | 44 | 1169816 | 157 | 1045 | 4124082 | 44 | Rohan Hamence | Nichols Point | 2022/2023 | Under 14 Div 1 | 3 | 1 | Coomealla Wentworth |
56 | 44 | 761005 | 157 | 1045 | 4087084 | 44* | Luke M Coates | Nichols Point | 2022/2023 | Club Twenty20 Seniors | 1 | 1 | Gol Gol |
57 | 44 | 1362928 | 157 | 1045 | 4111702 | 44 | Colby Marr | Nichols Point | 2022/2023 | Jamesprint SCA 3rd Division | 9 | 1 | Gol Gol |
58 | 44 | 646238 | 157 | 1045 | 4112354 | 44 | Phillip Teopenga | Nichols Point | 2022/2023 | Mildura Homes SCA 4th Division | 9 | 1 | Coomealla Wentworth |
59 | 43 | 1074260 | 157 | 1045 | 4112341 | 43* | SV Turaki | Nichols Point | 2022/2023 | Mildura Homes SCA 4th Division | 6 | 1 | Mildura West |
60 | 43 | 1034494 | 157 | 1045 | 4087008 | 43 | Toby Spence-Weightman | Nichols Point | 2022/2023 | Laser Signs & Print SCA 2nd Division | 14 | 1 | Merbein Cricket Club |
61 | 43 | 762959 | 157 | 1045 | 4086984 | 43 | Greg Arthur | Nichols Point | 2022/2023 | Laser Signs & Print SCA 2nd Division | 7 | 1 | Coomealla Wentworth |
62 | 43 | 1277592 | 157 | 1045 | 4124132 | 43 | Oliver Hayes | Nichols Point | 2022/2023 | Under 14 Div 1 | 9 | 1 | Mildura Settlers |
63 | 42 | 1662629 | 157 | 1045 | 4086883 | 42 | Glen Bridson | Nichols Point | 2022/2023 | Tankard Dental SCA 1st Division | 8 | 1 | Mildura West |
64 | 42 | 2002325 | 157 | 1045 | 4124069 | 42 | Noah Fry | Nichols Point | 2022/2023 | Under 16 | 13 | 1 | Coomealla Wentworth |
65 | 42 | 112608 | 157 | 1045 | 4086973 | 42 | Brett Cumming | Nichols Point | 2022/2023 | Laser Signs & Print SCA 2nd Division | 5 | 1 | Mildura Settlers |
66 | 42 | 369330 | 157 | 1045 | 4112336 | 42 | Richard Snell | Nichols Point | 2022/2023 | Mildura Homes SCA 4th Division | 5 | 1 | Gol Gol |
67 | 42 | 1148907 | 157 | 1045 | 4112336 | 42* | Thomas Sleep | Nichols Point | 2022/2023 | Mildura Homes SCA 4th Division | 5 | 2 | Gol Gol |
68 | 42 | 1662629 | 157 | 1045 | 4087084 | 42 | Glen Bridson | Nichols Point | 2022/2023 | Club Twenty20 Seniors | 1 | 1 | Gol Gol |
69 | 41 | 19073 | 157 | 1045 | 4110480 | 41* | Phillip Wright | Nichols Point | 2022/2023 | Jamesprint SCA 3rd Division | 2 | 1 | Coomealla Wentworth |
70 | 41 | 22581 | 157 | 1045 | 4111024 | 41* | Simon Newey | Nichols Point | 2022/2023 | Jamesprint SCA 3rd Division | 6 | 1 | Mildura West |
71 | 40 | 1965545 | 157 | 1045 | 4086979 | 40 | Davison Mbindi | Nichols Point | 2022/2023 | Laser Signs & Print SCA 2nd Division | 6 | 1 | Irymple |
72 | 40 | 22581 | 157 | 1045 | 4086970 | 40 | Simon Newey | Nichols Point | 2022/2023 | Laser Signs & Print SCA 2nd Division | 4 | 1 | Coomealla Wentworth |
73 | 40 | 1150169 | 157 | 1045 | 4086970 | 40* | Oliver Murray | Nichols Point | 2022/2023 | Laser Signs & Print SCA 2nd Division | 4 | 1 | Coomealla Wentworth |
74 | 40 | 1258416 | 157 | 1045 | 4086707 | 40 | Lewis S Dichiera | Nichols Point | 2022/2023 | Tankard Dental SCA 1st Division | 5 | 1 | Mildura Settlers |
75 | 40 | 1311788 | 157 | 1045 | 4124031 | 40 | Cooper Fitzpatrick | Nichols Point | 2022/2023 | Under 16 | 3 | 1 | Merbein Settlers |
76 | 40 | 949205 | 157 | 1045 | 4086748 | 40* | Nicholas J Blacker | Nichols Point | 2022/2023 | Tankard Dental SCA 1st Division | SF | 1 | Irymple |
77 | 39 | 1258416 | 157 | 1045 | 4086996 | 39 | Lewis S Dichiera | Nichols Point | 2022/2023 | Laser Signs & Print SCA 2nd Division | 11 | 1 | Mildura West |
78 | 38 | 1311788 | 157 | 1045 | 4124050 | 38* | Cooper Fitzpatrick | Nichols Point | 2022/2023 | Under 16 | 8 | 1 | Coomealla Wentworth |
79 | 38 | 894703 | 157 | 1045 | 4111712 | 38* | Paul W Bamford | Nichols Point | 2022/2023 | Jamesprint SCA 3rd Division | 11 | 1 | Merbein |
80 | 37 | 1258416 | 157 | 1045 | 4124061 | 37* | Lewis S Dichiera | Nichols Point | 2022/2023 | Under 16 | 11 | 1 | Coomealla Wentworth |
81 | 36 | 1957108 | 157 | 1045 | 4124243 | 36* | Max Marks | Nichols Point | 2022/2023 | Under 14's Div 2 | 4 | 1 | Mildura West |
82 | 36 | 981154 | 157 | 1045 | 4087012 | 36 | Carmine Cavallaro | Nichols Point | 2022/2023 | Laser Signs & Print SCA 2nd Division | 8 | 1 | Mildura West |
83 | 36 | 777635 | 157 | 1045 | 4111030 | 36* | John Mihaljevic | Nichols Point | 2022/2023 | Jamesprint SCA 3rd Division | 8 | 1 | Mildura West |
84 | 36 | 1960259 | 157 | 1045 | 4124093 | 36 | EDWARD CALLAGHAN | Nichols Point | 2022/2023 | Under 14 Div 1 | 5 | 1 | Irymple |
85 | 36 | 1693465 | 157 | 1045 | 4124098 | 36* | Antonio Cavallaro | Nichols Point | 2022/2023 | Under 14 Div 1 | 6 | 1 | Irymple |
86 | 36 | 981154 | 157 | 1045 | 4086731 | 36 | Carmine Cavallaro | Nichols Point | 2022/2023 | Tankard Dental SCA 1st Division | 11 | 1 | Mildura West |
87 | 35 | 1399059 | 157 | 1045 | 4087925 | 35* | Annie O'Rourke | Nichols Point Green | 2022/2023 | Kookaburra Sport Premier Womens | 10 | 1 | Mildura Settlers |
88 | 35 | 1258416 | 157 | 1045 | 4124045 | 35 | Lewis S Dichiera | Nichols Point | 2022/2023 | Under 16 | 7 | 1 | Merbein Settlers |
89 | 35 | 1494143 | 157 | 1045 | 4112350 | 35 | Nick Cavallaro | Nichols Point | 2022/2023 | Mildura Homes SCA 4th Division | 8 | 1 | Merbein |
90 | 34 | 646238 | 157 | 1045 | 4111024 | 34 | Phillip Teopenga | Nichols Point | 2022/2023 | Jamesprint SCA 3rd Division | 6 | 1 | Mildura West |
91 | 34 | 1960259 | 157 | 1045 | 4124082 | 34 | EDWARD CALLAGHAN | Nichols Point | 2022/2023 | Under 14 Div 1 | 3 | 1 | Coomealla Wentworth |
92 | 34 | 837194 | 157 | 1045 | 4086741 | 34 | Kaushik D Aphale | Nichols Point | 2022/2023 | Tankard Dental SCA 1st Division | 13 | 1 | Mildura East |
93 | 33 | 1150169 | 157 | 1045 | 4124031 | 33* | Oliver Murray | Nichols Point | 2022/2023 | Under 16 | 3 | 1 | Merbein Settlers |
94 | 33 | 606504 | 157 | 1045 | 4087918 | 33* | Teoi Kirirua-Gill | Nichols Point Gold | 2022/2023 | Kookaburra Sport Premier Womens | 9 | 1 | Irymple |
95 | 33 | 1809993 | 157 | 1045 | 4087914 | 33* | Kathryn Stanley | Nichols Point Green | 2022/2023 | Kookaburra Sport Premier Womens | 8 | 1 | Merbein |
96 | 33 | 606504 | 157 | 1045 | 4087915 | 33* | Teoi Kirirua-Gill | Nichols Point Gold | 2022/2023 | Kookaburra Sport Premier Womens | 8 | 1 | Coomealla Wentworth |
97 | 33 | 1409368 | 157 | 1045 | 4087903 | 33* | Gypsy Gange | Nichols Point Green | 2022/2023 | Kookaburra Sport Premier Womens | 6 | 1 | Mildura East |
98 | 33 | 761005 | 157 | 1045 | 4087089 | 33 | Luke M Coates | Nichols Point | 2022/2023 | Club Twenty20 Seniors | 2 | 1 | Irymple |
99 | 33 | 1034494 | 157 | 1045 | 4086731 | 33 | Toby Spence-Weightman | Nichols Point | 2022/2023 | Tankard Dental SCA 1st Division | 11 | 1 | Mildura West |
100 | 33 | 1161377 | 157 | 1045 | 4086735 | 33 | Shaun Mathews | Nichols Point | 2022/2023 | Tankard Dental SCA 1st Division | 12 | 1 | Gol Gol |
101 | 33 | 2268562 | 157 | 1045 | 4124311 | 33* | Vigo Kirirua-Gill | Nichols Point | 2022/2023 | Junior 2 (Under 12) | 4 | 1 | Gol Gol Green |
102 | 33 | 894703 | 157 | 1045 | 4112087 | 33 | Paul W Bamford | Nichols Point | 2022/2023 | Mildura Homes SCA 4th Division | 1 | 1 | Coomealla Wentworth |
103 | 32 | 1148907 | 157 | 1045 | 4112095 | 32 | Thomas Sleep | Nichols Point | 2022/2023 | Mildura Homes SCA 4th Division | 3 | 1 | Mildura East |
104 | 32 | 1481208 | 157 | 1045 | 4124466 | 32* | Riley Eichler | Nichols Point | 2022/2023 | Junior 2 (Under 12) | 8 | 1 | Mildura Settlers |
105 | 32 | 1278978 | 157 | 1045 | 4087008 | 32 | Brodie Ryan | Nichols Point | 2022/2023 | Laser Signs & Print SCA 2nd Division | 14 | 1 | Merbein Cricket Club |
106 | 32 | 1409368 | 157 | 1045 | 4087899 | 32* | Gypsy Gange | Nichols Point Green | 2022/2023 | Kookaburra Sport Premier Womens | 5 | 1 | Mildura Settlers |
107 | 32 | 837194 | 157 | 1045 | 4086748 | 32 | Kaushik D Aphale | Nichols Point | 2022/2023 | Tankard Dental SCA 1st Division | SF | 1 | Irymple |
108 | 32 | 1161377 | 157 | 1045 | 4086741 | 32 | Shaun Mathews | Nichols Point | 2022/2023 | Tankard Dental SCA 1st Division | 13 | 1 | Mildura East |
109 | 31 | 1161377 | 157 | 1045 | 4086691 | 31 | Shaun Mathews | Nichols Point | 2022/2023 | Tankard Dental SCA 1st Division | 1 | 1 | Mildura Settlers |
110 | 31 | 2002325 | 157 | 1045 | 4087004 | 31 | Noah Fry | Nichols Point | 2022/2023 | Laser Signs & Print SCA 2nd Division | 13 | 1 | Mildura East |
111 | 31 | 1530494 | 157 | 1045 | 4155760 | 31* | Eadie Neagle | Nichols Point | 2022/2023 | Under 15 Girls | 1 | 1 | Gol Gol Merbein |
112 | 31 | 2002325 | 157 | 1045 | 4124037 | 31 | Noah Fry | Nichols Point | 2022/2023 | Under 16 | 5 | 1 | Mildura East |
113 | 31 | 1150093 | 157 | 1045 | 4124037 | 31* | Lochlan Holy | Nichols Point | 2022/2023 | Under 16 | 5 | 1 | Mildura East |
114 | 31 | 606504 | 157 | 1045 | 4087897 | 31* | Teoi Kirirua-Gill | Nichols Point Gold | 2022/2023 | Kookaburra Sport Premier Womens | 5 | 1 | Gol Gol |
115 | 31 | 1362928 | 157 | 1045 | 4124061 | 31* | Colby Marr | Nichols Point | 2022/2023 | Under 16 | 11 | 1 | Coomealla Wentworth |
116 | 31 | 1150169 | 157 | 1045 | 4124061 | 31* | Oliver Murray | Nichols Point | 2022/2023 | Under 16 | 11 | 1 | Coomealla Wentworth |
117 | 30 | 1164836 | 157 | 1045 | 4124082 | 30* | Darcy Rothe | Nichols Point | 2022/2023 | Under 14 Div 1 | 3 | 1 | Coomealla Wentworth |
118 | 30 | 1150169 | 157 | 1045 | 4124054 | 30* | Oliver Murray | Nichols Point | 2022/2023 | Under 16 | 9 | 1 | Mildura West |
119 | 30 | 1258416 | 157 | 1045 | 4124054 | 30* | Lewis S Dichiera | Nichols Point | 2022/2023 | Under 16 | 9 | 1 | Mildura West |
120 | 30 | 1354428 | 157 | 1045 | 4087897 | 30* | Matakeu Teopenga | Nichols Point Gold | 2022/2023 | Kookaburra Sport Premier Womens | 5 | 1 | Gol Gol |
121 | 30 | 2093289 | 157 | 1045 | 4087926 | 30* | Tiare Teopenga | Nichols Point Gold | 2022/2023 | Kookaburra Sport Premier Womens | 10 | 1 | Gol Gol |
122 | 30 | 1258416 | 157 | 1045 | 4124037 | 30* | Lewis S Dichiera | Nichols Point | 2022/2023 | Under 16 | 5 | 1 | Mildura East |
123 | 30 | 1114012 | 157 | 1045 | 4112354 | 30 | Atu Akima | Nichols Point | 2022/2023 | Mildura Homes SCA 4th Division | 9 | 1 | Coomealla Wentworth |
124 | 30 | 1577212 | 157 | 1045 | 4111706 | 30* | Rylan Newey | Nichols Point | 2022/2023 | Jamesprint SCA 3rd Division | 10 | 2 | Mildura East |
125 | 30 | 1399059 | 157 | 1045 | 4087903 | 30* | Annie O'Rourke | Nichols Point Green | 2022/2023 | Kookaburra Sport Premier Womens | 6 | 1 | Mildura East |
126 | 30 | 606504 | 157 | 1045 | 4087887 | 30* | Teoi Kirirua-Gill | Nichols Point Gold | 2022/2023 | Kookaburra Sport Premier Womens | 3 | 1 | Nichols Point Green |
127 | 30 | 2112803 | 157 | 1045 | 4087903 | 30* | Carli Callahan | Nichols Point Green | 2022/2023 | Kookaburra Sport Premier Womens | 6 | 1 | Mildura East |
128 | 30 | 606504 | 157 | 1045 | 4087909 | 30* | Teoi Kirirua-Gill | Nichols Point Gold | 2022/2023 | Kookaburra Sport Premier Womens | 7 | 1 | Mildura East |
129 | 30 | 894703 | 157 | 1045 | 4110482 | 30* | Paul W Bamford | Nichols Point | 2022/2023 | Jamesprint SCA 3rd Division | 3 | 1 | Mildura Settlers |
130 | 30 | 1409368 | 157 | 1045 | 4087914 | 30* | Gypsy Gange | Nichols Point Green | 2022/2023 | Kookaburra Sport Premier Womens | 8 | 1 | Merbein |
131 | 30 | 1539041 | 157 | 1045 | 4087918 | 30* | Tania Kirirua-Gill | Nichols Point Gold | 2022/2023 | Kookaburra Sport Premier Womens | 9 | 1 | Irymple |
132 | 30 | 1150093 | 157 | 1045 | 4124045 | 30* | Lochlan Holy | Nichols Point | 2022/2023 | Under 16 | 7 | 1 | Merbein Settlers |
133 | 30 | 1258416 | 157 | 1045 | 4086741 | 30 | Lewis S Dichiera | Nichols Point | 2022/2023 | Tankard Dental SCA 1st Division | 13 | 1 | Mildura East |
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.