Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)
Share:
 

Bowling Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

Total Records: 115   Page: 1 of 3   Go to:Prev   <[1 2 3]>Next
 PlayerMATOMR W5Wi10WmBBIAVE.STR.ECN.
1 Coates, Luke M16 154.2 294553820 7/19 11.97 24.37 2.95
2 Dichiera, Lewis S30 189.2 355963110 7/57 19.23 36.65 3.15
3 Cavallaro, Carmine13 99.2 233312830 6/43 11.82 21.29 3.33
4 Mathews, Shaun16 169 314282810 6/46 15.29 36.21 2.53
5 Mcdonald, Ben14 108 263442400 4/16 14.33 27.00 3.19
6 Hensgen, Jeremy B19 90.2 104252200 4/10 19.32 24.64 4.70
7 Fitzpatrick, Cooper24 132.3 253992100 4/33 19.00 37.86 3.01
8 Henry, Ula9 65.4 71941820 7/35 10.78 21.89 2.95
9 Hamence, Rohan12 62.3 141951800 4/30 10.83 20.83 3.12
10 Mihaljevic, John11 101 193251800 4/22 18.06 33.67 3.22
11 Akima, Elitama10 34.4 31271700 4/10 7.47 12.24 3.66
12 Hamence, Sherri11 31.3 11291500 4/20 8.60 12.60 4.10
13 Marr, Colby25 71 91481500 3/9 9.87 28.40 2.08
14 Holy, Makenzie12 34 11781400 3/0 5.57 14.57 2.29
15 Butcher, Charlie19 60 52501410 5/6 17.86 25.71 4.17
16 Kirirua-Gill, Tatiana13 41 51381300 3/13 10.62 18.92 3.37
17 Newey, Mya20 42.5 51481300 2/0 11.38 19.77 3.46
18 Kirirua, Matt11 55 61711300 4/28 13.15 25.38 3.11
19 Holy, Lochlan12 51 101571210 5/14 13.08 25.50 3.08
20 Aphale, Kaushik D12 88 192651200 4/47 22.08 44.00 3.01
21 Newey, Simon14 99.2 163291200 4/30 27.42 49.67 3.31
22 Paull, Lachlan12 34 6981100 2/3 8.91 18.55 2.88
23 Butcher, Jake9 41 21151100 3/7 10.45 22.36 2.80
24 Tyrrell, Sachin16 60.1 141661100 2/2 15.09 32.82 2.76
25 Morris, Anthony11 110 222981100 2/16 27.09 60.00 2.71
26 CALLAGHAN, EDWARD13 61 161191000 3/2 11.90 36.60 1.95
27 McMonnies, Breanna19 42 31571000 3/6 15.70 25.20 3.74
28 Norton, Jack15 76.1 132811000 2/19 28.10 45.70 3.69
29 Garraway, Hugo B9 23.4 587900 3/3 9.67 15.78 3.68
30 Dichiera, Jack11 31.3 6103900 2/1 11.44 21.00 3.27
31 Kirirua-Gill, Levaka-Hope14 27 1107900 3/7 11.89 18.00 3.96
32 Gange, Gypsy11 34 0145900 2/11 16.11 22.67 4.26
33 Rangiuira, Tauta9 19.2 269800 3/17 8.63 14.50 3.57
34 Szeto, Jordan10 19 369800 3/0 8.63 14.25 3.63
35 Fry, Zavier9 17 370810 6/21 8.75 12.75 4.12
36 Milton, Harry12 29 572800 2/4 9.00 21.75 2.48
37 Sleep, Tyler8 31 5108800 3/11 13.50 23.25 3.48
38 O'Rourke, Annie11 28 1127800 3/16 15.88 21.00 4.54
39 Kirirua-Gill, Jireh12 25.1 366700 3/1 9.43 21.57 2.62
40 Fryar, Bronte12 31 1120700 2/4 17.14 26.57 3.87
41 Kirirua-Gill, Honaward12 14 248600 3/5 8.00 14.00 3.43
42 Kirirua-Gill, Vigo12 27 1063600 2/3 10.50 27.00 2.33
43 Neagle, Eadie21 33.4 3114600 1/1 19.00 33.67 3.39
44 Teopenga, Tiare9 25 3114600 2/25 19.00 25.00 4.56
45 Mbindi, Davison10 36 4136600 1/0 22.67 36.00 3.78
46 Pitt, Oliver9 13 341500 2/5 8.20 15.60 3.15
47 Heuzenroeder, Will6 17 262500 3/20 12.40 20.40 3.65
48 Hayes, Oliver8 21.5 567500 2/4 13.40 26.20 3.07
49 Rothe, Darcy9 20.4 570500 2/16 14.00 24.80 3.39
50 Jobson, Riley2 16 174500 4/49 14.80 19.20 4.63
Click a row to view that player's statistics.
Total Records: 115   Page: 1 of 3   Go to:Prev   <[1 2 3]>Next

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
O Number of overs bowled.
M Number of maidens bowled.
R Number of runs conceded.
W Number of wickets taken.
2Wi (If displayed:) Number of times 2-4 wickets taken in an innings.
5Wi Number of times 5 or more wickets taken in an innings.
10Wm Number of times 10 or more wickets taken in a match.
BBI Best bowling in an innings. Determined by the figures when most wickets were taken in an innings. If more than one occasion when that number of wickets are taken, then determined by the least runs conceded.
AVE. Bowling average: Total runs conceded/total number of wickets taken.
STR. Bowling strike rate: Total balls bowled/total number of wickets taken.
ECN. Bowling economy rate: Total runs conceded/total number of overs bowled.